1
/
of
6
Happy Harmonious Health
ATS Air Rower With Smart Workout App
ATS Air Rower With Smart Workout App
Regular price
$410.99 USD
Regular price
$0.00 USD
Sale price
$410.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Push your cardio and strength further with the ATS Air Rower and its Smart Workout App.
- Bluetooth connectivity lets you pair the rower with the smart workout app for real-time metrics, guided sessions, and a clear path from warmup to cooldown.
- Adjustable resistance provides scalable air-based load so you can tailor intervals, endurance sessions, or heavy sets to your fitness level.
- Durable, non-folding frame supports consistent training at home, making it a reliable anchor for your ongoing strength-training routine.
- No built-in screen or speakers; your device becomes the interface—great for keeping distraction-free while you track distance, strokes, calories, and progress.
Stamina BodyTrac Glider 1050 | Stamina EasyRow Hydraulic Rower | Stamina X Magnetic Rower | Stamina X Air Rower 1401 | |
|---|---|---|---|---|
| | ||||
| Customer Reviews | 4.3 out of 5 stars 6,997 | 4.3 out of 5 stars 562 | 3.8 out of 5 stars 44 | 4.1 out of 5 stars 1,943 |
| Price | $169.99$169.99 | — no data | $237.99$237.99 | $379.99$379.99 |
| Dimensions (LxWxH) | 58.25"L x 42.5"W x 18.125"H | 70”L x 23.25”W x 43”H | 78.5"L x 18"W x 29"H | 77"L x 18.75"W x 22"H |
| Resistance Type | Hydraulic Cylinder Resistance | 70”L x 23.25”W x 43”H | Dynamic Air Resistance | Dynamic Air Resistance |
| Max weight | 250 lbs. | 300 lbs. | 250 lbs. | 250 lbs. |
| Max Height | 4’9”up to 6’4” | 5’2”up to 6’4” | 4’9”up to 6’4” | 4’9”up to 6’4” |
| Foldable Frame | No | No | ||
| Workout Monitor | ||||
| Pivoting Foot Plates | ||||
| Steel Frame | ||||
| müüv supported |
Share
